Property Attributes
- MLS#2619557
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityCalabash
- Area31B North Carolina
- NeighborhoodKingfish Bay
- Zip28467
- Style
- Year Built2026
- Price$ 788,625
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.16 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
The Palm Beach I floor plan offers 3 bedrooms, 3 full baths, and a distinctive courtyard design built around outdoor living. This thoughtful layout creates a private interior oasis—perfect for entertaining, dining al fresco, or enjoying relaxed coastal evenings at home. The open kitchen and living spaces flow effortlessly, balancing style and function with bright, connected living areas. Set against a private wooded tree line at the rear of the property, this homesite delivers a peaceful natural backdrop and added privacy. The design and setting work together to make outdoor living feel intentional and inviting, offering a retreat-like atmosphere right in your own backyard. Located within Kingfish Bay, a gated coastal community known for its Caribbean-inspired architecture and lifestyle-driven amenities, residents enjoy access to the private Beach House at Sunset Beach, a scenic riverfront park on the Calabash River, and a community clubhouse designed for gatherings and connection. Palm Beach I brings together courtyard living, wooded privacy, and coastal character in a community crafted for those who want more than just a home—ready for the lifestyle that comes with it.
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Mae Monroe Elementary School Elementary School | Shallotte Middle School Middle School | West Brunswick High School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $788,625 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Development Status | New Construction |
| Zoning | Ca-R-6 |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Recreation Facilities,Security,Trash |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | River Access |
| Community Features | Beach,Clubhouse,Golf Carts OK,Gated,Private Beach,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Brunswick |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Rights,Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Private Membership,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Kingfish Bay |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | West Brunswick High School |
| City | Calabash |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 31B North Carolina |
| Elementary School | Jesse Mae Monroe Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Shallotte Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | CALABASH |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Main Level Primary,Separate Shower,Vanity,Walk-In Closet(s),Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Foyer,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | City Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2637 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
| Builder Model | Palm Beach I |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 17, 2026 6:02 AM UTC