Property Attributes
- MLS#2610803
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityCalabash
- Area31B North Carolina
- NeighborhoodKingfish Bay
- Zip28467
- Style
- Year Built2026
- Price$ 799,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.19 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
The Aruba III is a single-level home offering 4 bedrooms, 3 full baths, and an open, thoughtfully designed layout that blends comfort with functionality. The central living, dining, and kitchen areas flow seamlessly, creating a light-filled space perfect for everyday living and entertaining. This homesite is bordered by a wooded tree line in the back, providing privacy and a serene natural backdrop. The fully fenced yard and landscaped lawns complete the outdoor space, making it ideal for gatherings, pets, or simply enjoying quiet moments outdoors. Located in the gated Kingfish Bay community, residents enjoy access to signature amenities including the private Beach House at Sunset Beach, a riverfront park on the Calabash River, and a welcoming community clubhouse. Aruba III combines single-level convenience, thoughtful design, and private outdoor living in a community designed for coastal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Jesse Mae Monroe Elementary School Elementary School | Shallotte Middle School Middle School | West Brunswick High School High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $790,600 |
| 5/5/2026 | 1$799,999 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood |
| Development Status | New Construction |
| Zoning | Ca-R-6 |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Security,Trash |
| Patio/Porch Features | Front Porch,Patio |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Detached |
| Waterfront Features | River Access |
| Community Features | Beach,Clubhouse,Dock,Golf Carts OK,Gated,Private Beach,Recreation Area,Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Brunswick |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Beach Rights,Boat Dock,Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Private Membership,Pet Restrictions |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Kingfish Bay |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | West Brunswick High School |
| City | Calabash |
| Disclosures | Covenants/Restrictions Disclosure |
| MLS Area | 31B North Carolina |
| Elementary School | Jesse Mae Monroe Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Shallotte Middle School |
| Property Condition | Never Occupied |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1k6JiNtOb3f0sU6FT_7AxrotGH5knJbbv/view?usp=drive_link |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | CAROLINA SHORES |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Main Level Primary,Separate Shower,Vanity,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Foyer,Utility Room |
| LivingAreaSource | Builder |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | City Lot,Rectangular,Rectangular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3121 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Door Features | Insulated Doors |
| Builder Model | Aruba III |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 18, 2026 6:15 AM UTC