































Property Attributes
- MLS#2106930
- TypePending
- CountyHORRY
- CityNorth Myrtle Beach
- AreaNorth Myrtle Beach
- NeighborhoodNot within a Subdivision
- Zip29582
- StyleRaised Beach
- Price$ 469,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
RE/MAX Southern Shores NMB
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Awesome location! Fully furnished 4 bed 3 bath raised beach with garage and underneath parking. 3 blocks to Main Street, 3 blocks to McLean Park and 6 short blocks to the beach. Large outdoor shower and great side yard, perfect for a patio or fenced in area for kids and pets or a pool! Original owner never rented and rarely used, a great permanent home or vacation home.
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
3/29/2021 | Listed $469,000 |
General Features
Amenities Available | Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle, Owner Allowed Golf Cart, Tenant Allowed Golf Cart, Owner Allowed Pet |
---|---|
Beds | 4 |
Construction Status | Resale |
Exterior Features | Patio, Balcony, Front Porch, Outside Storage Detached, Insulated Doors/Windows |
Frequency Hoa Paid | Does not have HOA |
Full Baths | 3 |
Interior Features | Wind Treat Convey, Smoke Detector, Washer/Dryer, Furnished |
Levels | Two-Story |
Lot Location | Inside City Limits, East of Bus 17 |
Stipulation of Sale | None |
Style | Raised Beach |
Subdivision | Not within a Subdivision |
Subdivision | SC |
Topography | Rectangular |
Type | Detached |
Utilities | Electricity, Water Public, Sewer, Cable TV, Telephone |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Dining Room | Area, Kit/DR Combo |
---|---|
Floor Cover | Tile, Wood, Carpeting |
Formal Dining | No |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Range, Work Island, Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Solid Surface Countertops |
Living Area | Ceiling Fan |
Master Bath | Double Sink, Shower, Tub, Vanity, Whirlpool Tub |
Master Bedroom | Ceiling Fan, Walk-in Closet |
Other Rooms | 1st Floor Bedrooms, 1st Floor Baths |
Exterior Features
Exterior Finish | Vinyl Siding |
---|---|
Foundation | Raised Beach |
Lot Size Area | 57x74x56x74 |
Number Of Acres | 0.8 |
Type of Parking | UNDER HOUSE - RAISED BEACH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool