






































Property Attributes
- MLS#2105808
- TypePending
- CountyHORRY
- CitySurfside Beach
- Area29B Surfside Beach--East of 17 a
- NeighborhoodFloral Beach
- Zip29575
- StyleRaised Beach
- Price$ 715,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage2520
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Southern Shores
Data Source:
Coastal Carolina Associate of Realtors
Property Description
"Beach Oasis" is a fully furnished second row 3 story 6 bedroom, 6.5 bath Raised Beach Home located in the Floral Beach section of Surfside Beach! This home boasts a wonderful floor plan and features your whole family will love! Features include your very own private pool with an outdoor entertainment area, fenced-in backyard, ground floor elavator, open floor plan throughout with a Large open living area, tiled floors, dining and kitchen area perfect for gathering and enetertaining after a full day at the beach. Relax and unwind from either the first or second floor covered balaconies or take in the ocean view from the third floor open deck. "Beach Oasis" makes for the perfect investment property or vacation home.
Elementary School | Middle School | High School |
---|---|---|
Seaside Elementary School | Saint James Middle School | Saint James High School |
Price History | |
---|---|
3/15/2021 | Listed $715,000 |
General Features
Amenities Available | Home Owners Assoc. Fees, Restrictions, Pool - Outdoor Community, Seller Disclosure, Short Term Rental Allowed, Long Term Rental Allowed, Owner Allowed Motorcyle, Tenant Allowed Motorcycle |
---|---|
Beds | 6 |
Construction Status | Resale |
Exterior Features | Patio, Deck, Balcony, Fencing, Pool-Outdoor Private, Outside Storage Attached, Storm Windows, Elevator-Exterior |
Frequency Hoa Paid | Does not have HOA |
Full Baths | 6 |
Half Baths | 1 |
Interior Features | Wind Treat Convey, Smoke Detector, Wshr/Dryer Connection, Washer/Dryer, Furnished, Elevator-Interior |
Levels | Three or More |
Lot Location | Inside City Limits, East of Bus 17, Ocean View Lot, Second Row Beach |
Stipulation of Sale | None |
Style | Raised Beach |
Subdivision | SC |
Subdivision | Floral Beach |
Topography | Rectangular, Designated Flood Zone |
Type | Detached |
Utilities | Electricity, Water Public, Sewer, Cable TV |
Vehicle Parking Capacity | 6 |
Water Heater | Electric |
Interior Features
Bedroom 1 | 10x11 |
---|---|
Bedroom 2 | 10x11 |
Bedroom 3 | 11x11 |
Dining Room | Lvr/DR Combo |
Dining Room | 13x8 |
Floor Cover | Tile, Carpeting |
Formal Dining | No |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | 10x11 |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Microwave, Breakfast Bar, Range Hood, Stainless Steel Apps., Solid Surface Countertops |
Living Area | Ceiling Fan |
Living Room | 16x13 |
Master Bedroom | 11x14 |
Master Bedroom | Ceiling Fan |
Other Rooms | Recreation Room |
Exterior Features
Exterior Finish | Wood Frame, Concrete Fiber Siding |
---|---|
Foundation | Raised Beach |
Number Of Acres | 0.14 |
Type of Parking | UNDER HOUSE - RAISED BEACH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool