



























Property Attributes
- MLS#2103990
- TypePending
- CountyHORRY
- CityLittle River
- AreaLittle River
- Zip29566
- StyleLow-Rise 2-3 Stories
- Price$ 155,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage976
Listing Provided Courtesy Of:
The Litchfield Co.RE-PrinceCrk
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Just a few minutes from the beach, this cozy 2 BR, 2BA, first floor, end unit is the perfect beach getaway! Fully furnished, this condo features fresh paint and new flooring throughout. Enjoy walks along the harbor with all the scenery that the waterway offers. 2 pools, tennis and all the fun of Little River are just waiting for you!
Elementary School | Middle School | High School |
---|---|---|
Riverside Elementary | North Myrtle Beach Middle School | North Myrtle Beach High School |
Price History | |
---|---|
2/22/2021 | Listed $155,900 |
General Features
Amenities Available | Pool-Outdoor Community, Restrictions, Tennis Court, Seller Disclosure, Owner Allowed Pet, Home Owners Assn Fee, Long Term Rental Allowed |
---|---|
Beds | 2 |
Building Location | On Lake/Pond, Outside City Limits |
Construction Status | Resale |
Exterior Features | Pool-Outdoor Private, Rear Porch, Outside Storage Attached, Storm Doors |
Frequency Hoa Paid | Monthly |
Full Baths | 2 |
HOA Fee Includes | Electric Common, Water and Sewer, Trash Pickup, Pool Service, Landscape/Lawn, Insurance, Manager, Rec. Facilities, Legal and Accounting, Master Antenna/Cable TV, Common Maint/Repair |
Hoa As Calculated Monthly | 265 |
Hoa Include Ho6 Insurance | No |
Interior Features | Washer/Dryer, Wshr/Dryer Connection, Furnished, Enter Through Foyer |
Levels | Single Level |
Parking | Assigned |
Project/Section Code | Yacht Club at Lightkeepers Villa |
Stipulation of Sale | None |
Style | Low-Rise 2-3 Stories |
Subdivision | SC |
Type | Condo |
Water Heater | Electric |
Interior Features
Dining Room | Fam/DR Combo |
---|---|
Family Room | Bar, Ceiling Fan |
Floor Cover | Vinyl, Wood |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Central Air, Electric |
Kitchen | Dishwasher, Refrigerator, Range, Breakfast Bar, Oven, Microwave |
Living Area | Ceiling Fan |
Master Bedroom | Ceiling Fan |
Other Rooms | Laundry/Utility |
Unit Location | Lake/Pond View |
Which Floor? | 01 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool