


































Property Attributes
- MLS#2023326
- TypePending
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- NeighborhoodCameron Village
- Zip29588
- StyleRanch
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
SELLSTATE GROUP REALTY
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Great, impeccably kept, 3b/r 2 full bath, 2 car garage ranch. Kitchen recently updated. Fenced in back yard overlooking water with a covered and uncovered back porch and a large covered front porch. Only 1/2 mi. to Intercoastal waterway and boat ramp.
Elementary School | Middle School | High School |
---|---|---|
Burgess Elementary School | Saint James Middle School | Saint James High School |
Price History | |
---|---|
11/3/2020 | Listed $265,000 |
General Features
Amenities Available | Clubhouse/Rec/Facilities, Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Golf Cart, Owner Allowed Motorcyle, Owner Allowed Pet, Pool - Outdoor Community, Tenant Allowed Golf Cart |
---|---|
Beds | 3 |
Construction Status | Resale |
Exterior Features | Fencing, Front Porch, Patio, Rear Porch, Satelite Dish |
Frequency Hoa Paid | Quarterly |
Full Baths | 2 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Internet Access, Legal and Accounting, Manager, Pool Service, Recreation Facilities, Trash Pickup, Water and Sewer |
Hoa As Calculated Monthly | 84 |
Interior Features | Garage Door Opener, Smoke Detector, Split Bedroom Plan, Stairs To Attic, Wind Treat Convey, Wshr/Dryer Connection |
Levels | Single Level |
Lot Location | On Inlet/Creek |
Stipulation of Sale | None |
Style | Ranch |
Subdivision | Cameron Village |
Subdivision | SC |
Topography | Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Vehicle Parking Capacity | 4 |
Water Heater | Electric |
Interior Features
Dining Room | Ceiling Fan, Formal |
---|---|
Family Room | Ceiling Fan |
Floor Cover | Carpeting, Laminate |
Formal Dining | Yes |
Furnished Y/N | No |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | Breakfast Bar, Dishwasher, Garbage Disposal, Microwave, Pantry, Range, Refrigerator |
Living Area | Ceiling Fan, Vaulted/Cathedral Ceiling |
Master Bath | Double Sink, Shower, Vanity |
Master Bedroom | Ceiling Fan, Linen Closet, Walk-in Closet |
Other Rooms | 1st Floor Baths, 1st Floor Bedrooms, Foyer, Laundry/Utility |
Exterior Features
Exterior Finish | Masonry Accent, Siding, Vinyl Siding, Wood Frame |
---|---|
Foundation | Slab |
Number Of Acres | 0.17 |
Type of Parking | Attached 2-Car |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool