































Property Attributes
- MLS#2004022
- TypeCondos
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- Zip29577
- StyleHi-Rise 7+ Stories
- Price$ 135,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage551
Listing Provided Courtesy Of:
Century 21 The Harrelson Group
Data Source:
Coastal Carolina Associate of Realtors
Property Description
WOW!True One Bedroom Condo in Popular Oceanfront Patricia Grand! Unit sleeps 6 with murphy bed, sleeper sofa and king sized bed. This is an awesome and spacious floor plan with a gorgeous Southern Ocean View - spectacular sunrises! Recently updated bath and kitchen , new PTAC, Patricia Grand serves Starbucks in the Lobby, there's an Onsite bar/restaurant, workout facility, indoor and outdoor pools, lazy river, hot tubs, tiki bar...you name it... all the best amenities! Enjoy the breathtaking ocean view from your 12'+ Balcony off of the living area, and there's a separate balcony in the oversized Master bedroom with your own cozy sitting area. This unit is a must see with the light, open floor plan and tons of windows. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
2/20/2020 | Listed $144,000 |
6/30/2020 | 2% - $142,500 |
8/21/2020 | 2% - $139,900 |
9/4/2020 | 1% - $139,500 |
9/18/2020 | 1% - $138,500 |
11/19/2020 | 2% - $137,000 |
12/24/2020 | 1% - $136,500 |
1/14/2021 | 1% - $136,000 |
2/22/2021 | 1% - $135,900 |
General Features
Amenities Available | Long Term Rental Allowed, Owner Allowed Motorcycle, Owner Allowed Pet, Pool-Indoor Community, Pool-Outdoor Community, Security, Seller Disclosure, Short Term Rental Allowed, Tenant Allowed Motorcycle |
---|---|
Beds | 1 |
Building Location | East Of Bus 17, East of Highway 17 Bypass, Oceanfront-Building |
Building Name | Patricia Grand |
Construction Status | Resale |
Exterior Features | Balcony, Elevator-Exterior, Handicap Access, Patio, Pool-Indoor Private, Pool-Outdoor Private, Spa/Hot Tub |
Frequency Hoa Paid | Monthly |
Full Baths | 1 |
HOA Fee Includes | Common Maint/Repair, Electric Common, Electric In Unit, Elevator Service, Insurance, Landscape/Lawn, Legal and Accounting, Manager, Master Antenna/Cable TV, Pool Service, Rec. Facilities, Security |
Hoa As Calculated Monthly | 949 |
Hoa Include Ho6 Insurance | No |
Interior Features | Elevator-Interior, Enter Through Foyer, Furnished, Wind Treat. Convey |
Levels | Single Level |
Parking | 1.5 Car Unit |
Project/Section Code | Patricia Grand I |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Topography | Rectangular |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Underground Utilities, Water Public |
Water Heater | Electric |
Interior Features
Dining Room | Fam/DR Combo |
---|---|
Floor Cover | Carpeting, Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Air, Central Heat, Electric, Forced Air |
Kitchen | Microwave, Oven, Range, Refrigerator |
Master Bedroom | Sitting Area |
Unit Location | Oceanview-Unit |
Which Floor? | 12 |
Exterior Features
Exterior Finish | Concrete/Steel |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool